<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Hot News, Trends &#38; Popular Topics &#187; Spring</title>
	<atom:link href="http://monografii-locale.com/tag/spring/feed/" rel="self" type="application/rss+xml" />
	<link>http://monografii-locale.com</link>
	<description>hot trends, latest news &#38; gossip all updated regularly</description>
	<lastBuildDate>Sun, 01 Aug 2010 05:34:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Job openings grow in state this spring</title>
		<link>http://monografii-locale.com/job-openings-grow-in-state-this-spring/</link>
		<comments>http://monografii-locale.com/job-openings-grow-in-state-this-spring/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:55:40 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[Erica Campbell]]></category>
		<category><![CDATA[Eurweb]]></category>
		<category><![CDATA[Everett Herald]]></category>
		<category><![CDATA[Forward Style]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[Job Openings]]></category>
		<category><![CDATA[Job Survey]]></category>
		<category><![CDATA[Job Vacancy]]></category>
		<category><![CDATA[Las Cruces Sun]]></category>
		<category><![CDATA[Las Cruces Sun News]]></category>
		<category><![CDATA[Mary Mary]]></category>
		<category><![CDATA[Mexico Events]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New Survey]]></category>
		<category><![CDATA[openings]]></category>
		<category><![CDATA[Power Fashion]]></category>
		<category><![CDATA[Sister Team]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Sun News]]></category>
		<category><![CDATA[Talented Sister]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Tina]]></category>
		<category><![CDATA[Vacancy Survey]]></category>
		<category><![CDATA[Vocal Power]]></category>

		<guid isPermaLink="false">http://monografii-locale.com/job-openings-grow-in-state-this-spring/</guid>
		<description><![CDATA[Job openings grow in state this spring
Some good news for jobseekers: A new survey shows job openings in Washington have grown for the first time in three years. The state&#8217;s job vacancy survey for this spring shows a 21 percent increase in openings since last fall.
Read more on Everett Herald
Things To Do (July 22-28)
The following [...]]]></description>
		<wfw:commentRss>http://monografii-locale.com/job-openings-grow-in-state-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
